Catalog Number | ACMA00045163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | FS-R8600 is translucent uncatalyzed fluorosilicone rubber base mixed evenly with some kinds of fillers and additives. It's suitable for extrusion application. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | Translucent, smooth surface, no visible impurities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application | Used to produce extruded fluorosilicone parts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shelf Life | Shelf life: 1 year. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Transported as non-dangerous substance. Keep it in good condition of packing during transportation. The product should be stored in a dry and ventilate place at room temperature. Avoid from acid, alkali chemical materials and other impurities. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appendix
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature | Wide working temperature range(-60°C-200°C) Good resistance to solvent & fuel oil High tensile force retention at high temperature which is like silicone rubber Easily pigmented High insulation High selective permeability Meet requirements of environment protection |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grade | R8650/R8660/R8680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging | It is available in 12.5 Kg per plastic bag and 2 bags in 1 carton. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Extrusion Type |
If you have any other questions or need other size, please get a quote.
※ Please kindly note that our products are for research use only.