Catalog Number | ACMA00045172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | General Purpose Fluorosilicone Rubber Compound FS-R8200 is light yellow translucent uncatalyzed fluorosilicone rubber base mixed evenly with some kinds of fillers and additives. It can be used as seal material in special condition with requirements of resistance to high and low temperature, oil and some other chemical mediums. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | Translucent, smooth surface, no visible impurities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application | Used as sealing materials to resist petroleum oil, lubricant oil, hydraulic oil, transformer oil, and non-polar chemical reagents in low temperature and/or high temperature environments Used to produce molded, extruded, and calendered fluorosilicone parts, such as O-rings, gaskets, sealing rings, oil seals, sealing strips, sensor materials, diaphragms, membranes, and clips for fluorosilicone gaskets and pipes. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shelf Life | Shelf life: 1 year. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Transported as non-dangerous substance. Keep it in good condition of packing during transportation. The product should be stored in a dry and ventilate place at room temperature. Avoid from acid, alkali chemical materials and other impurities. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appendix
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature | Integrated advantages of both silicone rubber and fluororubber Wide working temperature range(-60°C-225°C) Good resistance to solvent & fuel oil Easily pigmented High tensile force retention at high temperature which is like silicone rubber High insulation High selective permeability |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grade | R8230/R8240/R8250/R8260/R8270/R8280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging | It is available in 12.5 Kg per plastic bag and 2 bags in 1 carton. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | General Purpose |
If you have any other questions or need other size, please get a quote.
※ Please kindly note that our products are for research use only.