Catalog Number | ACMA00045176 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Low Compression Set Fluorosilicone Rubber Compound FS-R8400 is translucent uncatalyzed fluorosilicone rubber base mixed evenly with some kinds of fillers and additives. Its compression set is lower than that of normal fluorosilicone rubber compound. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | Translucent, smooth surface, no visible impurities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application | Used as sealing materials to resist petroleum oil, lubricant oil, hydraulic oil, transformer oil, and non-polar chemical reagents in low temperature and/or high temperature environments. Used to produce molded, extruded, and calendered fluorosilicone parts, such as O-rings, gaskets, sealing rings, oil seals, sealing strips, sensor materials, diaphragms, membranes, and clips for fluorosilicone gaskets and pipes. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shelf Life | 1 year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Transported as non-dangerous substance. Keep it in good condition of packing during transportation. The product should be stored in a dry and ventilate place at room temperature. Avoid from acid, alkali chemical materials and other impurities. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appendix
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature | Low compression set Integrated advantages of both silicone rubber and fluororubber Easily pigmented Wide working temperature range(-60°C-200°C) Good resistance to solvent & fuel oil High tensile force retention at high temperature which is like silicone rubber High insulation High selective permeability Meet requirements of environment protection |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | Properties obtained using 0.6-0.8 phr 2,5-bis (tert-butylperoxy)-2,5-dimethyl hexane (DHBP). Molded 15min at 170℃, post-cured 4hr at 200℃. If other cure temperature needed, vulcanization system shall be changed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging | It is available in 12.5 Kg per plastic bag and 2 bags in 1 carton. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Low Compression Set |
If you have any other questions or need other size, please get a quote.
※ Please kindly note that our products are for research use only.