Catalog Number | ACMA00045187 | |||||||||||||||||||||||||
Description | PEEK (polyetheretherketone) is a high-performance engineering plastic with outstanding resistance to harsh chemicals, and excellent mechanical strength and dimensional stability. It offers hydrolysis resistance to steam, water, and sea water. PEEK has the ability to maintain stiffness at high temperatures and is suitable for continuous use at temperatures up to 338°F (170 °C). This engineering plastic has a proven track record in challenging environments such as aerospace, oil and gas, food and beverage processing, and semiconductor. | |||||||||||||||||||||||||
Application | PEEK is widely used for: Semiconductor machinery components Aerospace parts Bushings, bearings, seals, and back-up rings Pump and valve components Vacuum wand handles Down hole electrical connectors Medical instrument parts Food processing machinery components |
|||||||||||||||||||||||||
Appendix
|
||||||||||||||||||||||||||
Color | Natural / White | |||||||||||||||||||||||||
Dielectric Strength | 480 V/mil | |||||||||||||||||||||||||
Elongation At Break | 60% | |||||||||||||||||||||||||
Feature | Strong and stiff Chemical resistant, hydrolysis resistant, autoclavable Easy to machine and fabricate Good mechanical properties at elevated temperatures UL 94 V-0 flammability rating (0.059" thickness) Very low smoke and toxic gas emissions when exposed to flame |
|||||||||||||||||||||||||
Flexural Modulus | 590,000 psi | |||||||||||||||||||||||||
Flexural Strength | 24,600 psi | |||||||||||||||||||||||||
Friction Coefficient | 0.25 | |||||||||||||||||||||||||
Hardness | M105, R126, Shore D 85 | |||||||||||||||||||||||||
Heat Deflection Temperature | - / 306 °F (66psi / 264psi) | |||||||||||||||||||||||||
Izod Impact-Notched | 1.6 ft-lbs/in of notch | |||||||||||||||||||||||||
Linear Thermal Expansion Coefficient | 2.6 in/in/°F x 10-5 | |||||||||||||||||||||||||
Max Service Temperature | 480 °F (Max Continuous Service Temperature in Air) | |||||||||||||||||||||||||
Specific Gravity | 1.32 | |||||||||||||||||||||||||
Tensile Modulus Of Elasticity | 490,000 psi | |||||||||||||||||||||||||
Tensile Strength | 14,000 psi | |||||||||||||||||||||||||
Type | Sheet | |||||||||||||||||||||||||
Water Absorption | 0.50% (Immersion 24 Hours) |
If you have any other questions or need other size, please get a quote.
※ Please kindly note that our products are for research use only.