Catalog Number | ACM9002840-60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS | 9002-84-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | PTFE Dispersion-600E Grades are aqueous milky dispersions of very small PTFE particles in water, stabilized by surfactants. They are widely used in various application fields such as impregnation of glass fiber and asbestos, non-stick coating for cooking ware, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shelf Life | 6 months | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Transported as non-dangerous cargo. Avoid heavy shaking, high temperature and the temperature below 0℃. After three months, shake the drums every week to avoid the deposition. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appendix
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature | Inertness to almost all industrial chemicals and solvents Excellent liquid stability Excellent adhesion strength Non-stick characteristics |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging | N.W.25KG or N.W.1250KG IBC Totes. |
If you have any other questions or need other size, please get a quote.
※ Please kindly note that our products are for research use only.