Catalog Number | ACM9002840-64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS | 9002-84-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Polytetrafluoroethylene (PTFE) micro powder is white fine powder with a molecular weight of 30,000-200,000 and a particle size of 1-20 μm. It not only basically maintains the excellent properties of PTFE, but also has many unique properties, such as high crystallinity, good dispersibility, easy to be mixed with other materials evenly. Therefore, micronized PTFE powder is widely used in the blending modification of polymer materials to improve the lubricity, wear resistance, non-stick performance and flame retardancy of the host materials, so that the performance of the host materials is significantly improved. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting Point | 327±5 ℃ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shelf Life | 3 years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Transported as non-dangerous cargo. Avoid severe vibration and high temperature sunshine during transportation. Stored in cool, dry, dark and ventilated place, avoid moisture. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appendix
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature | Excellent chemical resistance Excellent thermal stability Excellent dispersibility, miscibility and smoothness Provide sand ripple effect Improve the non-stickiness, anti-friction and scratch resistance of the product. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging | Environmental friendly carton drum lined with PE bag, net weight 25kg/drum. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whiteness | 80-95% |
If you have any other questions or need other size, please get a quote.
※ Please kindly note that our products are for research use only.