Catalog Number | ACM13708639-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS | 13708-63-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Terbium (III) Fluoride (TbF3) is a white powder, insoluble in water, and moderately soluble in strong mineral acids. Terbium Fluoride is used in special lasers and as a dopant in solid-state devices and has an important role as an activator for green phosphors used in color TV tubes. Terbium is used as a dopant in Calcium Fluoride, Calcium Tungstate, and Strontium Molybdate, Terbium 'green' phosphors (which fluoresce a brilliant lemon-yellow) are combined with divalent Europium blue phosphors and trivalent Europium red phosphors to provide the 'trichromatic' lighting technology which is by far the largest consumer of the world's Terbium supply. Trichromatic lighting provides much higher light output for a given amount of electrical energy than incandescent lighting. It is also used in alloys and in the production of electronic devices. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | Terbium trifluoride, Trifluoroterbium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Weight | 215.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Formula | TbF3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purity | 99-99.99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | Powder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application | Terbium (III) Fluoride (TbF3) is often used in: -preparation of fluoride glasses -preparation of electroluminescent thin films and luminescent zinc sulfide -green phosphors in color TV tubes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appendix
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging | Our products are clearly tagged and labeled externally to ensure efficient identification and quality control. Great care is taken to avoid any damage which might be caused during storage or transportation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Rare Earth Fluorides |
If you have any other questions or need other size, please get a quote.
※ Please kindly note that our products are for research use only.