Name | CAS number | Description | Inquiry |
---|---|---|---|
FEP,diam. 0.71 mm, L 10 m | Inquiry | ||
(FEP), monofilament, diam. 0.71 mm, L 10 m, tolerance +/-0.05 mm | |||
FEP,diam. 0.28 mm, L 50 m | Inquiry | ||
(FEP), monofilament, diam. 0.28 mm, L 50 m | |||
FEP,diam. 0.28 mm, L 200 m | Inquiry | ||
(FEP), monofilament, diam. 0.28 mm, L 200 m | |||
FEP,diam. 0.28 mm, L 100 m | Inquiry | ||
(FEP), monofilament, diam. 0.28 mm, L 100 m | |||
FEP,diam. 0.28 mm, L 10 m | Inquiry | ||
(FEP), monofilament, diam. 0.28 mm, L 10 m |
※ Please kindly note that our services are for research use only.