Name | CAS number | Description | Inquiry |
---|---|---|---|
PTFE Coating | Inquiry | ||
Collection chute, Stirrer blade, Cooling coil, Scroll rotor, Porous plate, Stirrer shaft | |||
PTFE Coated Glass Fabric, 5m, 0.08mm | Inquiry | ||
(PTFE 75 / GLASS 25), fabric, weight.m-2-145g, L 5 m, thickness 0.08 mm | |||
PTFE Coated Glass Fabric, 5m | Inquiry | ||
(PTFE 75 / GLASS 25), fabric, weight.m-2-300g, L 5 m, thickness 0.15 mm | |||
PTFE Coated Glass Fabric, 500 × 500 mm, 0.08mm | Inquiry | ||
(PTFE 75 / GLASS 25), fabric, weight.m-2-145g, size 500 × 500 mm, thickness 0.08 mm | |||
PTFE Coated Glass Fabric, 500 × 500 mm | Inquiry | ||
(PTFE 75 / GLASS 25), fabric, weight.m-2-300g, size 500 × 500 mm, thickness 0.15 mm | |||
PTFE Coated Glass Fabric, 500 × 1000 mm, 0.08mm | Inquiry | ||
(PTFE 75 / GLASS 25), fabric, weight.m-2-145g, size 500 × 1000 mm, thickness 0.08 mm | |||
PTFE Coated Glass Fabric, 500 × 1000 mm | Inquiry | ||
(PTFE 75 / GLASS 25), fabric, weight.m-2-300g, size 500 × 1000 mm, thickness 0.15 mm | |||
PTFE Coated Glass Fabric, 4m, 0.08mm | Inquiry | ||
(PTFE 75 / GLASS 25), fabric, weight.m-2-145g, L 4 m, thickness 0.08 mm | |||
PTFE Coated Glass Fabric, 4 m | Inquiry | ||
(PTFE 75 / GLASS 25), fabric, weight.m-2-300g, L 4 m, thickness 0.15 mm | |||
PTFE Coated Glass Fabric, 3m, 0.08mm | Inquiry | ||
(PTFE 75 / GLASS 25), fabric, weight.m-2-145g, L 3 m, thickness 0.08 mm | |||
PTFE Coated Glass Fabric, 3m | Inquiry | ||
(PTFE 75 / GLASS 25), fabric, weight.m-2-300g, L 3 m, thickness 0.15 mm | |||
PTFE Coated Glass Fabric, 300 × 300 mm, 0.08mm | Inquiry | ||
(PTFE 75 / GLASS 25), fabric, weight.m-2-145g, size 300 × 300 mm, thickness 0.08 mm | |||
PTFE Coated Glass Fabric, 300 × 300 mm | Inquiry | ||
(PTFE 75 / GLASS 25), fabric, weight.m-2-300g, size 300 × 300 mm, thickness 0.15 mm | |||
PTFE Coated Glass Fabric, 2m, 0.08mm | Inquiry | ||
(PTFE 75 / GLASS 25), fabric, weight.m-2-145g, L 2 m, thickness 0.08 mm | |||
PTFE Coated Glass Fabric, 2m | Inquiry | ||
(PTFE 75 / GLASS 25), fabric, weight.m-2-300g, L 2 m, thickness 0.15 mm | |||
PTFE Coated Glass Fabric, 1m, 0.08mm | Inquiry | ||
(PTFE 75 / GLASS 25), fabric, weight.m-2-145g, L 1 m, thickness 0.08 mm | |||
PTFE Coated Glass Fabric, 1m | Inquiry | ||
(PTFE 75 / GLASS 25), fabric, weight.m-2-300g, L 1 m, thickness 0.15 mm |
※ Please kindly note that our services are for research use only.