Name | CAS number | Description | Inquiry |
---|---|---|---|
PTFE Monofilament | Inquiry | ||
Supplied in natural color unless otherwise specified. Custom colors available on request. | |||
PTFE fiber, TN 44, L 500 m, FD 0.0211mm | Inquiry | ||
(PTFE), fiber, tex number 44, L 500 m, filament diameter 0.0211mm | |||
PTFE fiber, TN 44, L 2000 m, FD 0.0211mm | Inquiry | ||
(PTFE), fiber, tex number 44, L 2000 m, filament diameter 0.0211mm | |||
PTFE fiber, TN 44, L 200 m, FD 0.0211mm | Inquiry | ||
(PTFE), fiber, tex number 44, L 200 m, filament diameter 0.0211mm | |||
PTFE fiber, TN 44, L 1000 m, FD 0.0211mm | Inquiry | ||
(PTFE), fiber, tex number 44, L 1000 m, filament diameter 0.0211mm | |||
PTFE fiber, TN 44, L 100 m, FD 0.0211mm | Inquiry | ||
(PTFE), fiber, tex number 44, L 100 m, filament diameter 0.0211mm | |||
PTFE fiber, TN 22, L 500 m, FD 0.0211mm | Inquiry | ||
(PTFE), fiber, tex number 22, L 500 m, filament diameter 0.0211mm | |||
PTFE fiber, TN 22, L 200 m, FD 0.0211mm | Inquiry | ||
(PTFE), fiber, tex number 22, L 200 m, filament diameter 0.0211mm | |||
PTFE fiber, TN 22, L 1000 m, FD 0.0211mm | Inquiry | ||
(PTFE), fiber, tex number 22, L 1000 m, filament diameter 0.0211mm | |||
PTFE fiber, TN 22, L 100 m, filament diameter 0.0211mm | Inquiry | ||
(PTFE), fiber, tex number 22, L 100 m, filament diameter 0.0211mm |
※ Please kindly note that our services are for research use only.